<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CPNE Workshop Online &#187; </title>
	<atom:link href="http://member.cpneworkshop.com/access/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://member.cpneworkshop.com/access</link>
	<description>Members Only Access</description>
	<lastBuildDate>Mon, 14 May 2012 20:56:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Passers 4/15/12</title>
		<link>http://member.cpneworkshop.com/access/?p=1128</link>
		<comments>http://member.cpneworkshop.com/access/?p=1128#comments</comments>
		<pubDate>Mon, 16 Apr 2012 00:07:16 +0000</pubDate>
		<dc:creator>Sheri Taylor</dc:creator>
				<category><![CDATA[Passed]]></category>

		<guid isPermaLink="false">http://member.cpneworkshop.com/access/?p=1128</guid>
		<description><![CDATA[<!-- excerpt -->Chambersburg Sue Finnegan Southern Regional Greg Smith Joe Fitzhugh Grady Cindy Caswell Brandy Brown Albany Jennifer Barnave Lubbock Mary Kinsman Leslie Clever Meriter Erica Cabaleiro]]></description>
			<content:encoded><![CDATA[<p><strong>Chambersburg</strong></p>
<p>Sue Finnegan</p>
<p><strong>Southern Regional</strong></p>
<p>Greg Smith</p>
<p>Joe Fitzhugh</p>
<p><strong>Grady</strong></p>
<p>Cindy Caswell</p>
<p>Brandy Brown</p>
<p><strong>Albany</strong></p>
<p>Jennifer Barnave</p>
<p><strong>Lubbock</strong></p>
<p>Mary Kinsman</p>
<p>Leslie Clever</p>
<p><strong>Meriter</strong></p>
<p>Erica Cabaleiro</p>]]></content:encoded>
			<wfw:commentRss>http://member.cpneworkshop.com/access/?feed=rss2&#038;p=1128</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Passers 12/18/11</title>
		<link>http://member.cpneworkshop.com/access/?p=1123</link>
		<comments>http://member.cpneworkshop.com/access/?p=1123#comments</comments>
		<pubDate>Mon, 19 Dec 2011 03:13:47 +0000</pubDate>
		<dc:creator>Sheri Taylor</dc:creator>
				<category><![CDATA[Passed]]></category>

		<guid isPermaLink="false">http://member.cpneworkshop.com/access/?p=1123</guid>
		<description><![CDATA[<!-- excerpt -->Grady Pittah Muigai Tricia Povirk Southern Regional Amra Bajramovic Albany Shondell Johnson Madison Rebecca Pieterz Mansfield Julie Kay Pearce Stach Meriter Jennifer Brooks Chambersburg Herb Ingram]]></description>
			<content:encoded><![CDATA[<p><strong>Grady</strong></p>
<p>Pittah Muigai</p>
<p>Tricia Povirk</p>
<p><strong>Southern Regional</strong></p>
<p>Amra Bajramovic</p>
<p><strong>Albany</strong></p>
<p>Shondell Johnson</p>
<p><strong>Madison</strong></p>
<p>Rebecca Pieterz</p>
<p><strong>Mansfield</strong></p>
<p>Julie Kay Pearce Stach</p>
<p><strong>Meriter</strong></p>
<p>Jennifer Brooks</p>
<p><strong>Chambersburg</strong></p>
<p>Herb Ingram</p>]]></content:encoded>
			<wfw:commentRss>http://member.cpneworkshop.com/access/?feed=rss2&#038;p=1123</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Passers 12/04/11</title>
		<link>http://member.cpneworkshop.com/access/?p=1119</link>
		<comments>http://member.cpneworkshop.com/access/?p=1119#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:09:04 +0000</pubDate>
		<dc:creator>Sheri Taylor</dc:creator>
				<category><![CDATA[Passed]]></category>

		<guid isPermaLink="false">http://member.cpneworkshop.com/access/?p=1119</guid>
		<description><![CDATA[<!-- excerpt -->Grady Heather Dominick Keith Mosley Richard Phillips Southern Regional Tres Majors Judith Gyasi Sharon Gilliam Northside Misty Walker Moore St. Mary's Madison Nicholas Phelps Queens Jamie Zimmerman Albany Rebecca Roth York Candace Smith]]></description>
			<content:encoded><![CDATA[<p><strong>Grady</strong></p>
<p>Heather Dominick</p>
<p>Keith Mosley</p>
<p>Richard Phillips</p>
<p><strong>Southern Regional</strong></p>
<p>Tres Majors</p>
<p>Judith Gyasi</p>
<p>Sharon Gilliam</p>
<p><strong>Northside</strong></p>
<p>Misty Walker Moore</p>
<p><strong>St. Mary's Madison</strong></p>
<p>Nicholas Phelps</p>
<p><strong>Queens</strong></p>
<p>Jamie Zimmerman</p>
<p><strong>Albany</strong></p>
<p>Rebecca Roth</p>
<p><strong>York</strong></p>
<p>Candace Smith</p>]]></content:encoded>
			<wfw:commentRss>http://member.cpneworkshop.com/access/?feed=rss2&#038;p=1119</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Careplan 4 18th Edition</title>
		<link>http://member.cpneworkshop.com/access/?p=1114</link>
		<comments>http://member.cpneworkshop.com/access/?p=1114#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:58:45 +0000</pubDate>
		<dc:creator>Sheri Taylor</dc:creator>
				<category><![CDATA[Careplans]]></category>

		<guid isPermaLink="false">http://member.cpneworkshop.com/access/?p=1114</guid>
		<description><![CDATA[<!-- excerpt -->70 year old male with chest pain for 3 hours, nausea, and diaphoresis. Siderails up x2, NKA, ambulate x1 during pcs (if tolerates), I&#38;0s, vital signs with 0-10 pain scale, IV of D5W with 25K units of heparin @18 ml/hr, diet it 2 gram sodium and fluids ad lib. You are in charge of intake]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1115" style="margin: 8px;" title="Careplan 4" src="http://member.cpneworkshop.com/access/wp-content/uploads/2011/11/Screen-shot-2011-11-09-at-10.39.35-AM-300x164.png" alt="" width="300" height="164" />70 year old male with chest pain for 3 hours, nausea, and diaphoresis. Siderails up x2, NKA, ambulate x1 during pcs (if tolerates), I&amp;0s, vital signs with 0-10 pain scale, IV of D5W with 25K units of heparin @18 ml/hr, diet it 2 gram sodium and fluids ad lib. You are in charge of intake only. PVA of lower extremity, respiratory assessment, 0900 meds: tricor, bystolic. FYI: Patient had an abnormal catheterization, right groin is ecchymotic and dry sterile dressing intact, sinus rhythm, O2 sats 95-96. Awaiting CABG</p>
<p><span id="more-1114"></span><br />
<h2 style="color: red;">Please visit website to view premium content</h2>]]></content:encoded>
			<wfw:commentRss>http://member.cpneworkshop.com/access/?feed=rss2&#038;p=1114</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Careplan 3 18th Edition</title>
		<link>http://member.cpneworkshop.com/access/?p=1109</link>
		<comments>http://member.cpneworkshop.com/access/?p=1109#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:51:57 +0000</pubDate>
		<dc:creator>Sheri Taylor</dc:creator>
				<category><![CDATA[Careplans]]></category>

		<guid isPermaLink="false">http://member.cpneworkshop.com/access/?p=1109</guid>
		<description><![CDATA[<!-- excerpt -->98 yo female with right hip fracture.  Has a history of CAD, CHF, GERD, HTN, is a full code and on fall precautions. Wears glasses, keep siderails up x 2, vital signs with 0-10 pain scale (patient rating pain a 3 after medications), check O2 sats with vitals and notify primary nurse if &#60;92% No]]></description>
			<content:encoded><![CDATA[<p><a href="http://member.cpneworkshop.com/access/wp-content/uploads/2011/11/Screen-shot-2011-11-09-at-10.39.16-AM.png"><img class="alignleft size-medium wp-image-1111" style="margin: 8px;" title="Careplan 3" src="http://member.cpneworkshop.com/access/wp-content/uploads/2011/11/Screen-shot-2011-11-09-at-10.39.16-AM-300x162.png" alt="" width="300" height="162" /></a></p>
<div>98 yo female with right hip fracture.  Has a history of CAD, CHF, GERD, HTN, is a full code and on fall precautions.</div>
<div>Wears glasses, keep siderails up x 2, vital signs with 0-10 pain scale (patient rating pain a 3 after medications), check O2 sats with vitals and notify primary nurse if &lt;92%</div>
<div>No IV, you are in charge of I&amp;Os</div>
<div>Out of bed with assistance of 2, ted hose on at all times, abductor pillow while in bed</div>
<div>PVA of the lower extremities</div>
<div>0900 meds:  MVI and artificial tears</div>
<div>Resp. Mgmt with deep breathing and coughing also I/S x3 (patient is diminished in the lower lobes)</div>
<div><span id="more-1109"></span></div>
<h2 style="color: red;">Please visit website to view premium content</h2>]]></content:encoded>
			<wfw:commentRss>http://member.cpneworkshop.com/access/?feed=rss2&#038;p=1109</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Secondary Medication Station 18th</title>
		<link>http://member.cpneworkshop.com/access/?p=1106</link>
		<comments>http://member.cpneworkshop.com/access/?p=1106#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:33:57 +0000</pubDate>
		<dc:creator>Sheri Taylor</dc:creator>
				<category><![CDATA[Skills Stations]]></category>

		<guid isPermaLink="false">http://member.cpneworkshop.com/access/?p=1106</guid>
		<description><![CDATA[<!-- excerpt -->This video goes over the skills needed to perform this station.  Tips are given on how to better utilize time management as well as step by step instruction.  This station has a 20 minute time limit and as you practice, you will find that you can finish this station in 10 minutes.  Remember to take]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-186" style="margin-left: 5px; margin-right: 5px; float: left;" title="Secondary Med" src="http://member.cpneworkshop.com/access/wp-content/uploads/2009/12/Secondary-Med-300x169.png" alt="Secondary Med" width="300" height="169" />This video goes over the skills needed to perform this station.  Tips are given on how to better utilize time management as well as step by step instruction.  This station has a 20 minute time limit and as you practice, you will find that you can finish this station in 10 minutes.  Remember to take your time and keep your drops +/- 5 of the actual drops needed.</p>
<p><span id="more-1106"></span>If you have trouble with calculations for this station, it is the same formula every time.  Total volume (50, 100, 250,..etc) times the drop factor (which they have to give you and will be on the MAR) divided by the time (in minutes…so if they say over 1 hour, convert it to 60 minutes)</p>
<h2 style="color: red;">Please visit website to view premium content</h2>
<table style="width: 482px; height: 82px;" border="0">
<tbody>
<tr>
<td><img class="alignnone size-full wp-image-114" title="pdf-dload" src="http://member.cpneworkshop.com/access/wp-content/uploads/2009/12/pdf-dload.png" alt="pdf-dload" width="72" height="72" /></td>
<td><a href="http://www.member.cpneworkshop.com/access/ivmed.pdf"><strong><strong>Download </strong>IV Medication Critical Elements</strong></a></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://member.cpneworkshop.com/access/?feed=rss2&#038;p=1106</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>Wound Packing - 18th Edition</title>
		<link>http://member.cpneworkshop.com/access/?p=1102</link>
		<comments>http://member.cpneworkshop.com/access/?p=1102#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:30:18 +0000</pubDate>
		<dc:creator>Sheri Taylor</dc:creator>
				<category><![CDATA[Skills Stations]]></category>

		<guid isPermaLink="false">http://member.cpneworkshop.com/access/?p=1102</guid>
		<description><![CDATA[<!-- excerpt -->Being that I love wounds, this station is the most fun of all of the lab sims.  There are several different ways to pack a wound but the same technique applies to all.  Practice all of them and see what works with you.  Be conscientious of your sterile field, keep hands above the waist, and]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-187" style="float: left; margin-left: 5px; margin-right: 5px;" title="wound" src="http://member.cpneworkshop.com/access/wp-content/uploads/2009/12/wound-300x166.png" alt="wound" width="300" height="166" />Being that I love wounds, this station is the most fun of all of the lab sims.  There are several different ways to pack a wound but the same technique applies to all.  Practice all of them and see what works with you.  Be conscientious of your sterile field, keep hands above the waist, and never turn your back.  If you are right handed, the wound should be placed to your right and vice versa for the “lefties.”</p>
<p><span id="more-1102"></span></p>
<p>Commonly failed items are not maintaining sterile field, dressing touching the skin and contaminating, not putting the date, time, and your initials on the tape, throwing the dirty dressing into the trashcan instead of the biohazard container, and running out of time.</p>
<h2 style="color: red;">Please visit website to view premium content</h2>
<table style="width: 482px; height: 82px;" border="0">
<tbody>
<tr>
<td><img class="alignnone size-full wp-image-114" title="pdf-dload" src="http://member.cpneworkshop.com/access/wp-content/uploads/2009/12/pdf-dload.png" alt="pdf-dload" width="72" height="72" /></td>
<td><a href="http://www.member.cpneworkshop.com/access/wound.pdf"><strong>Download Wound Management Critical Elements</strong></a></td>
</tr>
<tr>
<td><img class="alignleft size-full wp-image-114" title="pdf-dload" src="http://member.cpneworkshop.com/access/wp-content/uploads/2009/12/pdf-dload.png" alt="pdf-dload" width="72" height="72" /></td>
<td><a href="../wp-content/uploads/2009/12/Sterile-Gloves-CPNM.pdf"><strong>Download Sterile </strong><strong>Gloves CPNM</strong></a></td>
</tr>
</tbody>
</table>]]></content:encoded>
			<wfw:commentRss>http://member.cpneworkshop.com/access/?feed=rss2&#038;p=1102</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Passers on 10/23/11</title>
		<link>http://member.cpneworkshop.com/access/?p=1098</link>
		<comments>http://member.cpneworkshop.com/access/?p=1098#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:10:41 +0000</pubDate>
		<dc:creator>Sheri Taylor</dc:creator>
				<category><![CDATA[Passed]]></category>

		<guid isPermaLink="false">http://member.cpneworkshop.com/access/?p=1098</guid>
		<description><![CDATA[<!-- excerpt -->Grady Ashundria Jones-Keys Natalie Mathis Albany Cathi Moore St. Mary's, Madison, WI Renee King Naples, FL Jessica Fanning]]></description>
			<content:encoded><![CDATA[<p><strong>Grady</strong></p>
<p>Ashundria Jones-Keys</p>
<p>Natalie Mathis</p>
<p><strong>Albany</strong></p>
<p>Cathi Moore</p>
<p><strong>St. Mary's, Madison, WI</strong></p>
<p>Renee King</p>
<p><strong>Naples, FL</strong></p>
<p>Jessica Fanning</p>]]></content:encoded>
			<wfw:commentRss>http://member.cpneworkshop.com/access/?feed=rss2&#038;p=1098</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passers on 10/16/11</title>
		<link>http://member.cpneworkshop.com/access/?p=1093</link>
		<comments>http://member.cpneworkshop.com/access/?p=1093#comments</comments>
		<pubDate>Sun, 16 Oct 2011 18:31:51 +0000</pubDate>
		<dc:creator>Sheri Taylor</dc:creator>
				<category><![CDATA[Passed]]></category>

		<guid isPermaLink="false">http://member.cpneworkshop.com/access/?p=1093</guid>
		<description><![CDATA[<!-- excerpt -->Meriter Wendy Vess Lubbock Tammy Meadors Esther Marcel Adrienne Franklin St. Peters (New York) Cecelia Tedeschi Albany New York Melissa Mortenson Southern Regional Kellie Humphries Gus Oliva Grady Kelly Hendrix]]></description>
			<content:encoded><![CDATA[<p><strong>Meriter</strong></p>
<p>Wendy Vess</p>
<p><strong>Lubbock</strong></p>
<p>Tammy Meadors</p>
<p>Esther Marcel</p>
<p>Adrienne Franklin</p>
<p><strong>St. Peters (New York)</strong></p>
<p>Cecelia Tedeschi</p>
<p><strong>Albany New York</strong></p>
<p>Melissa Mortenson</p>
<p><strong>Southern Regional</strong></p>
<p>Kellie Humphries</p>
<p>Gus Oliva</p>
<p><strong>Grady</strong></p>
<p>Kelly Hendrix</p>]]></content:encoded>
			<wfw:commentRss>http://member.cpneworkshop.com/access/?feed=rss2&#038;p=1093</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Oxygen Management</title>
		<link>http://member.cpneworkshop.com/access/?p=1081</link>
		<comments>http://member.cpneworkshop.com/access/?p=1081#comments</comments>
		<pubDate>Sat, 01 Oct 2011 21:52:45 +0000</pubDate>
		<dc:creator>Sheri Taylor</dc:creator>
				<category><![CDATA[Patient Care]]></category>

		<guid isPermaLink="false">http://member.cpneworkshop.com/access/?p=1081</guid>
		<description><![CDATA[<!-- excerpt -->In this video we will go over oxygen management.  Since this is on the second page of you kardex, it is one of the selected areas of care.   This video will give you a simple mnemonic to help you remember those critical elements as well as show you how to perform this selected area]]></description>
			<content:encoded><![CDATA[<p><a href="http://member.cpneworkshop.com/access/wp-content/uploads/2011/10/Screen-shot-2011-10-01-at-5.27.47-PM.png"><img class="alignleft size-medium wp-image-1070" style="margin: 8px;" title="Oxygen Management" src="http://member.cpneworkshop.com/access/wp-content/uploads/2011/10/Screen-shot-2011-10-01-at-5.27.47-PM-300x181.png" alt="" width="300" height="181" /></a></p>
<div>In this video we will go over oxygen management.  Since this is on the second page of you kardex, it is one of the selected areas of care.</div>
<p>  <br />

<div>This video will give you a simple mnemonic to help you remember those critical elements as well as show you how to perform this selected area of care.</div>
<p>
<div>Keep in mind you may or may not be assigned this area of care.</div>
<div><span id="more-1081"></span></div>
<p>
<div>
<h2 style="color: red;">Please visit website to view premium content</h2>
</div>]]></content:encoded>
			<wfw:commentRss>http://member.cpneworkshop.com/access/?feed=rss2&#038;p=1081</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
	</channel>
</rss>
